A4
1 bed
1 bath
573 - 640 sq. ft.
Price Starting at $1,765
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#1414 | 4 | $1,775 | Available Now | Lease Now | ||
#1404 | 4 | $1,790 | Available Now | Lease Now | ||
#1406 | 4 | $1,790 | Available Now | Lease Now | ||
#1225 | 2 | $1,860 | Available Now | Lease Now | ||
#1410 | 4 | $1,875 | Available Now | Lease Now | ||
#1425 | 4 | $1,875 | Available Now | Lease Now | ||
#1408 | 4 | $1,890 | Available Now | Lease Now | ||
#1403 | 4 | $1,940 | Available Now | Lease Now | ||
#1304 | 3 | $1,765 | Dec 15, 2024 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.